<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Coal Harbour&#039;s Condos</title>
	<atom:link href="http://coalharbourscondos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalharbourscondos.com</link>
	<description>Vancouver&#039;s Premier Waterfront Community</description>
	<lastBuildDate>Sat, 24 Mar 2012 06:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2158</generator>
		<item>
		<title>Real Estate Board of Greater Vancouver Press Release : December 2011 Stats and Long-Run Price Report</title>
		<link>http://coalharbourscondos.com/blog/790/</link>
		<comments>http://coalharbourscondos.com/blog/790/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[coal harbour]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[crosstown]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[false creek north]]></category>
		<category><![CDATA[gastown]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate board]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[townhouses]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[west end]]></category>
		<category><![CDATA[yaletown]]></category>

		<guid isPermaLink="false">http://coalharbourscondos.com/?p=790</guid>
		<description><![CDATA[The Real Estate Board of Greater Vancouver presents the Greater Vancouver December 2011 statistics package including monthly sales and listing data plus long-run price and sales figures. Sales of apartment properties reached 774 in December 2011, a decline of 4.6 per cent compared to the 811 sales in December 2010, and a decrease of 32.9 [...]]]></description>
		<wfw:commentRss>http://coalharbourscondos.com/blog/790/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Vancouver Market Update August 22nd &#8211; August 29th courtesy susankeevil.com</title>
		<link>http://coalharbourscondos.com/blog/downtown-vancouver-market-update-august-22nd-august-29th-courtesy-susankeevilcom/</link>
		<comments>http://coalharbourscondos.com/blog/downtown-vancouver-market-update-august-22nd-august-29th-courtesy-susankeevilcom/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[avila]]></category>
		<category><![CDATA[bauhinia]]></category>
		<category><![CDATA[callisto]]></category>
		<category><![CDATA[carina]]></category>
		<category><![CDATA[coal harbour]]></category>
		<category><![CDATA[denia]]></category>
		<category><![CDATA[fairmount]]></category>
		<category><![CDATA[flatiron]]></category>
		<category><![CDATA[harbour green]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[ritz]]></category>
		<category><![CDATA[shaw tower]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[waterfront place]]></category>

		<guid isPermaLink="false">http://coalharbourscondos.com/?p=787</guid>
		<description><![CDATA[Coal Harbour&#8217;s Condos is proud to present an up-to-date and detailed market report for the downtown neighbourhoods from August 22nd &#8211; August 29th. Downtown Vancouver Market Update August 22nd &#8211; August 29th Downtown confirmed attachd sales volume also depreciated this week, at roughly the same rate as downtown listing supply; we saw 49 confirmed attached [...]]]></description>
		<wfw:commentRss>http://coalharbourscondos.com/blog/downtown-vancouver-market-update-august-22nd-august-29th-courtesy-susankeevilcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Vancouver Market Update August 15th &#8211; August 22nd courtesy susankeevil.com</title>
		<link>http://coalharbourscondos.com/blog/downtown-vancouver-market-update-august-15th-august-22nd-courtesy-susankeevilcom/</link>
		<comments>http://coalharbourscondos.com/blog/downtown-vancouver-market-update-august-15th-august-22nd-courtesy-susankeevilcom/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[avila]]></category>
		<category><![CDATA[bauhinia]]></category>
		<category><![CDATA[callisto]]></category>
		<category><![CDATA[carina]]></category>
		<category><![CDATA[coal harbour]]></category>
		<category><![CDATA[denia]]></category>
		<category><![CDATA[fairmount]]></category>
		<category><![CDATA[flatiron]]></category>
		<category><![CDATA[harbour green]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[ritz]]></category>
		<category><![CDATA[shaw tower]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[waterfront place]]></category>

		<guid isPermaLink="false">http://coalharbourscondos.com/?p=784</guid>
		<description><![CDATA[Coal Harbour&#8217;s Condos is proud to present an up-to-date and detailed market report for the downtown neighbourhoods from July 25th &#8211; August 1st. Downtown Vancouver Market Update August 15th &#8211; August 22nd Downtown attached listing supply remained relatively subdued this week as we move through the traditionally slower late-August periods prior to things heating up [...]]]></description>
		<wfw:commentRss>http://coalharbourscondos.com/blog/downtown-vancouver-market-update-august-15th-august-22nd-courtesy-susankeevilcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Vancouver Market Update July 25th &#8211; August 1st courtesy susankeevil.com</title>
		<link>http://coalharbourscondos.com/blog/downtown-vancouver-market-update-july-25th-august-1st-courtesy-susankeevilcom/</link>
		<comments>http://coalharbourscondos.com/blog/downtown-vancouver-market-update-july-25th-august-1st-courtesy-susankeevilcom/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[avila]]></category>
		<category><![CDATA[bauhinia]]></category>
		<category><![CDATA[callisto]]></category>
		<category><![CDATA[carina]]></category>
		<category><![CDATA[coal harbour]]></category>
		<category><![CDATA[denia]]></category>
		<category><![CDATA[fairmount]]></category>
		<category><![CDATA[flatiron]]></category>
		<category><![CDATA[harbour green]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[ritz]]></category>
		<category><![CDATA[shaw tower]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[waterfront place]]></category>

		<guid isPermaLink="false">http://coalharbourscondos.com/?p=780</guid>
		<description><![CDATA[Coal Harbour&#8217;s Condos is proud to present an up-to-date and detailed market report for the downtown neighbourhoods from July 25th &#8211; August 1st. Downtown Vancouver Market Update July 25th &#8211; August 1st Downtown listing supply continued to trend downwards this week as we eased our way into the &#8216;dog days of summer&#8217;, which usually run [...]]]></description>
		<wfw:commentRss>http://coalharbourscondos.com/blog/downtown-vancouver-market-update-july-25th-august-1st-courtesy-susankeevilcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Vancouver Market Update July 4th &#8211; July 11th courtesy susankeevil.com</title>
		<link>http://coalharbourscondos.com/blog/downtown-vancouver-market-update-july-4th-july-11th-courtesy-susankeevilcom/</link>
		<comments>http://coalharbourscondos.com/blog/downtown-vancouver-market-update-july-4th-july-11th-courtesy-susankeevilcom/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[avila]]></category>
		<category><![CDATA[bauhinia]]></category>
		<category><![CDATA[callisto]]></category>
		<category><![CDATA[carina]]></category>
		<category><![CDATA[coal harbour]]></category>
		<category><![CDATA[denia]]></category>
		<category><![CDATA[fairmount]]></category>
		<category><![CDATA[flatiron]]></category>
		<category><![CDATA[harbour green]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[ritz]]></category>
		<category><![CDATA[shaw tower]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[waterfront place]]></category>

		<guid isPermaLink="false">http://coalharbourscondos.com/?p=778</guid>
		<description><![CDATA[Coal Harbour&#8217;s Condos is proud to present an up-to-date and detailed market report for the downtown neighbourhoods from July 4th &#8211; July 11th. Downtown Vancouver Market Update July 4th &#8211; July 11th Downtown listing supply rebounded in a big way this week after decreasing for two consecutive weeks previously; we saw 145 new attached listings [...]]]></description>
		<wfw:commentRss>http://coalharbourscondos.com/blog/downtown-vancouver-market-update-july-4th-july-11th-courtesy-susankeevilcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Release: Coal Harbour Quarter 2 Newsletter July 2011</title>
		<link>http://coalharbourscondos.com/blog/exclusive-release-coal-harbour-quarter-2-newsletter-july-2011/</link>
		<comments>http://coalharbourscondos.com/blog/exclusive-release-coal-harbour-quarter-2-newsletter-july-2011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[avila]]></category>
		<category><![CDATA[bauhinia]]></category>
		<category><![CDATA[callisto]]></category>
		<category><![CDATA[carina]]></category>
		<category><![CDATA[coal harbour]]></category>
		<category><![CDATA[denia]]></category>
		<category><![CDATA[fairmount]]></category>
		<category><![CDATA[flatiron]]></category>
		<category><![CDATA[harbour green]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[ritz]]></category>
		<category><![CDATA[shaw tower]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[waterfront place]]></category>

		<guid isPermaLink="false">http://coalharbourscondos.com/?p=770</guid>
		<description><![CDATA[Coal Harbour&#8217;s Condos proudly presents our Coal Harbour Quarterly Report for Quarter 2 2011. This report features building specific sale and listing information as well as real estate board economic and market activity reporting! New listings for detached, attached and apartment properties in Greater Vancouver totaled 5,793 in June. This represents a 4.5 per cent [...]]]></description>
		<wfw:commentRss>http://coalharbourscondos.com/blog/exclusive-release-coal-harbour-quarter-2-newsletter-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Vancouver Market Update June 13th &#8211; June 20th courtesy susankeevil.com</title>
		<link>http://coalharbourscondos.com/blog/downtown-vancouver-market-update-june-13th-june-20th-courtesy-susankeevilcom/</link>
		<comments>http://coalharbourscondos.com/blog/downtown-vancouver-market-update-june-13th-june-20th-courtesy-susankeevilcom/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[avila]]></category>
		<category><![CDATA[bauhinia]]></category>
		<category><![CDATA[callisto]]></category>
		<category><![CDATA[carina]]></category>
		<category><![CDATA[coal harbour]]></category>
		<category><![CDATA[denia]]></category>
		<category><![CDATA[fairmount]]></category>
		<category><![CDATA[flatiron]]></category>
		<category><![CDATA[harbour green]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[ritz]]></category>
		<category><![CDATA[shaw tower]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[waterfront place]]></category>

		<guid isPermaLink="false">http://coalharbourscondos.com/?p=752</guid>
		<description><![CDATA[Coal Harbour&#8217;s Condos is proud to present an up-to-date and detailed market report for the downtown neighbourhoods from June 13th &#8211; June 20th. Downtown Vancouver Market Update June 13th &#8211; June 20th First order of business; the real estate board has re-classified an area of downtown in order to accomodate a &#8216;Yaletown&#8217; tag, now registered [...]]]></description>
		<wfw:commentRss>http://coalharbourscondos.com/blog/downtown-vancouver-market-update-june-13th-june-20th-courtesy-susankeevilcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Development Info : West Pender Place (1409-1499 W Pender St.)</title>
		<link>http://coalharbourscondos.com/blog/development-info-west-pender-place-14091499-pender-st/</link>
		<comments>http://coalharbourscondos.com/blog/development-info-west-pender-place-14091499-pender-st/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1409 west pender]]></category>
		<category><![CDATA[1477 west pender]]></category>
		<category><![CDATA[1499 west pender]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[coal harbour]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[new development]]></category>
		<category><![CDATA[townhouses]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[west pender place]]></category>

		<guid isPermaLink="false">http://coalharbourscondos.com/?p=767</guid>
		<description><![CDATA[Coal Harbour Condos is proud to present a feature on one of the newest developments in our neighbourhood: West Pender Place. West Pender Place is composed of three separate towers located at 1409 W Pender St., 1477 W Pender St., and 1499 W Pender St. Developed by Reliance Properties and designed by Jim Hancock of [...]]]></description>
		<wfw:commentRss>http://coalharbourscondos.com/blog/development-info-west-pender-place-14091499-pender-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1499 W Pender St. (West Pender Place III)</title>
		<link>http://coalharbourscondos.com/buildings/1499-pender-st-west-pender-place-iii/</link>
		<comments>http://coalharbourscondos.com/buildings/1499-pender-st-west-pender-place-iii/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Condo Properties]]></category>
		<category><![CDATA[1499 west pender]]></category>
		<category><![CDATA[coal harbour]]></category>
		<category><![CDATA[completed]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[new development]]></category>
		<category><![CDATA[penthouses]]></category>
		<category><![CDATA[townhouses]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[west pender place]]></category>

		<guid isPermaLink="false">http://coalharbourscondos.com/?p=762</guid>
		<description><![CDATA[Building Name : West Pender Place III Website: http://www.westpenderplace.com Year Built : 2011 Civic Address : 1499 West Pender St., Vancouver BC Floors : 36 Management Company : Rancho Property Management Strata Plan : EPS390 Amenities : Bike Room, Club House, Exercise Centre, Garden, In Suite Laundry, Sauna/Steam Room Developer : Reliance Holdings Please browse [...]]]></description>
		<wfw:commentRss>http://coalharbourscondos.com/buildings/1499-pender-st-west-pender-place-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.2901077 -123.1290894</georss:point>	</item>
		<item>
		<title>1477 W Pender St. (West Pender Place II)</title>
		<link>http://coalharbourscondos.com/buildings/1477-pender-st-west-pender-place-ii/</link>
		<comments>http://coalharbourscondos.com/buildings/1477-pender-st-west-pender-place-ii/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Condo Properties]]></category>
		<category><![CDATA[1477 west pender]]></category>
		<category><![CDATA[coal harbour]]></category>
		<category><![CDATA[completed]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[new development]]></category>
		<category><![CDATA[penthouses]]></category>
		<category><![CDATA[townhouses]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[west pender place]]></category>

		<guid isPermaLink="false">http://coalharbourscondos.com/?p=760</guid>
		<description><![CDATA[Building Name : West Pender Place II Website: http://www.westpenderplace.com Year Built : 2011 Civic Address : 1477 West Pender St., Vancouver BC Floors : 5 Management Company : Rancho Property Management Strata Plan : EPS390 Amenities : Bike Room, Club House, Exercise Centre, Garden, In Suite Laundry, Sauna/Steam Room Developer : Reliance Holdings Please browse [...]]]></description>
		<wfw:commentRss>http://coalharbourscondos.com/buildings/1477-pender-st-west-pender-place-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.2900658 -123.1289444</georss:point>	</item>
	</channel>
</rss>

